Text Size:
 
 

Empowering the minority communities

 
 

Districtwise Exam Completed

# District Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Birbhum 554 575 1120 0 0 1 0 8 1129
2 Burdwan 1597 2538 3033 0 0 0 7 1095 4135
3 Coochbehar 585 947 1530 2 0 0 0 0 1532
4 Dakshin dinajpur 3147 7577 10638 5 64 0 0 19 10727
5 Darjeeling 103 184 281 0 6 0 0 0 287
6 Howrah 946 1662 2604 1 0 0 0 3 2608
7 Kolkata 6 305 70 0 0 0 0 0 311
8 Malda 31852 63123 94263 351 66 28 13 322 95048
9 Murshidabad 4909 13448 18251 37 7 49 3 1 18359
10 Nadia 883 1171 2051 0 0 3 0 0 2054
11 North 24 parganas 3689 6968 10648 5 4 0 2 0 10659
12 Paschim medinipur 343 594 936 0 0 1 0 0 937
13 South 24 parganas 3861 7207 10873 4 12 2 1 175 11069
14 Uttar dinajpur 1723 2833 4387 9 151 2 0 7 4556
Total 163411
Page 1 of 1, showing 20 records out of 14 total, starting on record 1, ending on 20