Text Size:
 
 

Empowering the minority communities

 
 

Districtwise Trained Students

# District Male Female Muslim Sikh Christain Jain Zoroastrian Buddhist Total
1 Beed 744 1512 2252 1 0 1 0 2 2256
2 Buldhana 2490 2842 4821 0 0 3 0 508 5332
3 Hingoli 1217 819 1100 5 0 14 1 917 2037
4 Jalgaon 735 947 1677 3 0 2 0 0 1682
5 Jalna 1302 1197 2072 6 12 21 0 389 2500
6 Latur 1319 2738 4034 2 1 7 0 16 4060
7 Parbhani 885 1115 1805 0 7 30 1 157 2000
8 Washim 1762 1514 2231 4 0 175 2 864 3276
9 Yavatmal 783 814 1111 0 0 24 0 462 1597
Total 24740
Page 1 of 1, showing 20 records out of 9 total, starting on record 1, ending on 20